How it works...
At every 1,000,000 blocks, Yerbas has implemented a custom reward structure that not only makes Yerb emissions smooth, but also unique.
The block reward emission schedule:
Block# | Blockreward | Miner Reward | Smartnode Reward | Dev Reward |
---|---|---|---|---|
0 - 420 | 4.2 | 4.2 | 0 | 0 |
421 – 1,000,000 | 100 | 75 | 20 | 5 |
1,000,000 - 2,000,000 | 80 | 60 | 16 | 4 |
2,000,000 - 3,000,000 | 70 | 52.5 | 14 | 3.5 |
3,000,000 - 4,000,000 | 50 | 37.5 | 10 | 2.5 |
4,000,000 - 5,000,000 | 40 | 30 | 8 | 2 |
5,000,000 - 6,000,000 | 20 | 15 | 4 | 1 |
6,000,000 - 7,000,000 | 10 | 7.5 | 2 | 0.5 |
7,000,000 - 8,000,000 | 9 | 6.75 | 1.8 | 0.45 |
8,000,000 - 9,000,000 | 8 | 6 | 1.6 | 0.4 |
9,000,000 - 10,000,000 | 7 | 5.25 | 1.4 | 0.35 |
10,000,000 - 11,000,000 | 6 | 4.5 | 1.6 | 0.3 |
11,000,000 - 12,000,000 | 5 | 3.75 | 1. | 0.25 |
12,000,000 - 13,000,000 | 4.20 | 3.15 | 0.84 | 0.21 |
13,000,000 - 14,000,000 | 3 | 2.25 | 0.6 | 0.15 |
14,000,000 - 15,000,000 | 2 | 1.5 | 0.4 | 0.1 |
15,000,000 - 16,000,000 | 1 | 0.75 | 0.2 | 0.05 |
16,000,000 + | 0.420 | 0.315 | 0.084 | 0.021 |
How many days is 1,000,000 blocks?
1,000,000 blocks = 1,388.88 days @ 2 minute blocks
What is that in years?
1,388.88 / 365.25 = 3.80 years (with one leap year)
How accurate are those timelines
This is all dependent on the number of blocks, not calendar time. If the block speed is faster than two minutes, it will be sooner. If slower, it will be longer than the 3.8 years.
Okay, but can I have an example?
Example: I'll work on one